| Model | Number of Needle | Needle Gauge | Device's Power Type | Trimmer | Optional Devices | ||||
|---|---|---|---|---|---|---|---|---|---|
| LC3712 | - | 3 | 56 | - | E | - | UT | - |
Example model:LC3712-356/E-UT
| Number of Needle | 2 | 2 Needles |
|---|---|---|
| 3 | 3 Needles |
| Needle Gauge | 40 | 4.0mm |
|---|---|---|
| 48 | 4.8mm | |
| 56 | 5.6mm | |
| 64 | 6.4mm |
| Device's Power Type | A | Pneumatic Type |
|---|---|---|
| E | Electrical Type |
| Trimmer | U | Under Thread Trimmer |
|---|---|---|
| UT | Top and Under Thread Trimmer | |
| UW | Top Thread Wiper and Under Thread Trimmer |
| Optional Devices | PT | Tooth-type Rear Puller |
|---|---|---|
| PF | Rubber Flat-type Rear Puller | |
| BS | Bulging Seam | |
| OS | Overturned Seam | |
| TB | Binding | |
| CS | Condense Stitching Deviec | |
| H | Hemming | |
| F | Tubular Elastic Waist Band Attaching |





